Dear Sir, If any standard format for conducting emergency /fire Mock drill if available please send me.
From India, Hyderabad
From India, Hyderabad
Mock Drill
1. Objective:
- To evaluate the effectiveness of the Emergency Action/Response Plan of the company.
- To evaluate the response of the key personnel assigned as Emergency Response Team Members.
- To evaluate system deficiencies/deviations where there is scope for improvement in the Emergency Management System.
2. Scope:
This drill covers all activities having fire hazards, all fire-prone areas of all parts of XYZ Limited.
3. Detail of the Event
- Date of Mock Drill: 15.09.2010
- Time of Mock Drill: 12:30 Hours to 12:50 Hours
- Place of Mock Drill:
- Scenario: Fire on Coating Material stored at the plant for daily use.
4. Action Plan
| Sr. | Time | Event | Action | Action by |
|-----|-------|-------|--------|-----------|
| 1 | 12:30 | Smoke seen at application zone | A worker will see smoke | Worker |
| 2 | 12:31 | Information to Supervisor | He will inform the nearby supervisor | Supervisor |
| 3 | 12:31 | Information to Shift Incharge | Supervisor will inform the shift incharge by cell phone | Supervisor |
| 4 | 12:31 | Confirmation of the event | Shift incharge will call fire & safety department and rush to the spot to confirm the event | Shift incharge (IC) |
| 5 | 12:32 | Information to Plant Head | Shift incharge will inform the Head of Production | Shift incharge (IC) |
| 6 | 12:32 | Information to ECC (Main Gate) and Safety/Fire office | Head of Production will inform ECC, Safety Dept, and OHC and rush to the site | Head of Production (SMC) |
| 7 | 12:32 | Activation of siren | Security personnel activate fire emergency siren | Security personnel |
| 8 | 12:33 | Movement of Fire Fighting team | Fire fighting team will move to the spot and start firefighting | Fire fighting team |
| 9 | 12:33 | Movement of Ambulance | Ambulance with FMO/Male nurse will reach the spot | Ambulance driver |
| 10 | 12:33 | Movement of Rescue team | Rescue team will reach the spot | Rescue team |
| 11 | 12:33 | Movement of Salvage team | Salvage team will reach the spot | Salvage team |
| 12 | 12:35 | Safe evacuation and assembling at Safe Assembly Point | All employees of the affected zone will move out and assemble at the safe assembly point on or before the allotted time period | Shift supervisor |
| 13 | 12:36 | Head counting | All employees of the affected zone will be counted and verified with the attendance muster | HR&A personnel |
| 14 | 12:40 | Fire fighting | All fire will be controlled by the allotted time period | Fire fighting team |
| 15 | 12:45 | Rescue | All victims will be rescued by the allotted time period | Rescue team |
| 16 | 12:45 | On-spot First aid, transfer to OHC, and transferring to nearby hospital | All victims will be treated as mentioned in column 3 within the allotted time frame | FMO and male nurse |
| 17 | 12:50 | Salvage | After rescue and firefighting, all members of the salvage team will enter the affected area, separate and collect all burned and unburned materials, segregate useful and useless materials, and clean the area | Salvage team |
| 18 | 12:50 | All clear siren | After receiving the message from HOD Production (SMC), the all-clear siren will be activated, and normalcy will be declared. All employees will start their work as normal routine | HOD Production and Security Personnel |
| 19 | 13:00 to 13:30 | Post-emergency meeting | Discussion on the performance of the action players along with suggestions for further improvement | All Emergency teams and observers |
5. Observation:
1. Head counting: As per muster, total employees present – 244. After complete evacuation, attendance taken at the Safe Assembly Point and found – 244 employees.
2. Ambulance reached on time at the event. However, there was a delay in reaching the OHC by 12 seconds.
3. Fire fighting team reached 15 seconds late.
4. Fire fighting response was very good. All fire was controlled within the defined period.
5. Some fire extinguishers were found not working. This is a very dangerous condition.
6. Rescue team reached the emergency site 12 seconds late, but the response was very good.
7. Salvage work was found not satisfactory. Some members of the team were throwing needful materials towards the waste collection zone.
6. Post Emergency Meeting
The facts found by observers were discussed in the meeting, and finally, some recommendations were suggested by the members present. The attendance sheet of the members present in the meeting is attached as Annexure – 1.
7. Corrective Action Plan Against Recommendations Suggested
| Recommendations Suggested | Action by | Target date | Evaluation note and Sign |
|---------------------------|-----------|-------------|--------------------------|
| Ambulance Driver should be trained | Name | 19.09.2010 | Training given to driver for safe and quick response. Trial taken, found satisfactory. |
| All fire fighting team should be trained for their importance for quick action during fire | Name | 25.09.2010 | Training has been conducted along with live drill and effectiveness of the training has been evaluated and found satisfactory. |
| All fire extinguishers should be checked and maintained in good working condition | Name | 25.09.2010 | All fire extinguishers have been checked, tested, and refilled. Randomly checked and found good. |
| Rescue team should be trained for their importance for quick action during emergency | Name | 25.09.2010 | Training has been conducted for quick rescue, and a drill was conducted to check its effectiveness and found satisfactory. |
| Salvage team should be trained for its effectiveness during any actual EMERGENCY | Name | 25.06.2010 | Formal and well-known trial has been taken and found satisfactory. |
SAFETY SECURITY PLANT HEAD
__________________________________________________ _____________
Annexure – 1
MOM and Attendance Sheet
- Topic: Post emergency meeting
- Date: 15.09.2010
- Time: 1300 Hours
- Venue: Conference
The meeting was coordinated by XYZ. All points observed by the observers were discussed in the meeting. The suggestions recommended by experts have been noted and accepted for action (Mentioned as Point No.7). The meeting ended with a vote of thanks to all members for a fruitful meeting.
Following were present in the meeting:
Regards,
Johnson
From India, Bharuch
1. Objective:
- To evaluate the effectiveness of the Emergency Action/Response Plan of the company.
- To evaluate the response of the key personnel assigned as Emergency Response Team Members.
- To evaluate system deficiencies/deviations where there is scope for improvement in the Emergency Management System.
2. Scope:
This drill covers all activities having fire hazards, all fire-prone areas of all parts of XYZ Limited.
3. Detail of the Event
- Date of Mock Drill: 15.09.2010
- Time of Mock Drill: 12:30 Hours to 12:50 Hours
- Place of Mock Drill:
- Scenario: Fire on Coating Material stored at the plant for daily use.
4. Action Plan
| Sr. | Time | Event | Action | Action by |
|-----|-------|-------|--------|-----------|
| 1 | 12:30 | Smoke seen at application zone | A worker will see smoke | Worker |
| 2 | 12:31 | Information to Supervisor | He will inform the nearby supervisor | Supervisor |
| 3 | 12:31 | Information to Shift Incharge | Supervisor will inform the shift incharge by cell phone | Supervisor |
| 4 | 12:31 | Confirmation of the event | Shift incharge will call fire & safety department and rush to the spot to confirm the event | Shift incharge (IC) |
| 5 | 12:32 | Information to Plant Head | Shift incharge will inform the Head of Production | Shift incharge (IC) |
| 6 | 12:32 | Information to ECC (Main Gate) and Safety/Fire office | Head of Production will inform ECC, Safety Dept, and OHC and rush to the site | Head of Production (SMC) |
| 7 | 12:32 | Activation of siren | Security personnel activate fire emergency siren | Security personnel |
| 8 | 12:33 | Movement of Fire Fighting team | Fire fighting team will move to the spot and start firefighting | Fire fighting team |
| 9 | 12:33 | Movement of Ambulance | Ambulance with FMO/Male nurse will reach the spot | Ambulance driver |
| 10 | 12:33 | Movement of Rescue team | Rescue team will reach the spot | Rescue team |
| 11 | 12:33 | Movement of Salvage team | Salvage team will reach the spot | Salvage team |
| 12 | 12:35 | Safe evacuation and assembling at Safe Assembly Point | All employees of the affected zone will move out and assemble at the safe assembly point on or before the allotted time period | Shift supervisor |
| 13 | 12:36 | Head counting | All employees of the affected zone will be counted and verified with the attendance muster | HR&A personnel |
| 14 | 12:40 | Fire fighting | All fire will be controlled by the allotted time period | Fire fighting team |
| 15 | 12:45 | Rescue | All victims will be rescued by the allotted time period | Rescue team |
| 16 | 12:45 | On-spot First aid, transfer to OHC, and transferring to nearby hospital | All victims will be treated as mentioned in column 3 within the allotted time frame | FMO and male nurse |
| 17 | 12:50 | Salvage | After rescue and firefighting, all members of the salvage team will enter the affected area, separate and collect all burned and unburned materials, segregate useful and useless materials, and clean the area | Salvage team |
| 18 | 12:50 | All clear siren | After receiving the message from HOD Production (SMC), the all-clear siren will be activated, and normalcy will be declared. All employees will start their work as normal routine | HOD Production and Security Personnel |
| 19 | 13:00 to 13:30 | Post-emergency meeting | Discussion on the performance of the action players along with suggestions for further improvement | All Emergency teams and observers |
5. Observation:
1. Head counting: As per muster, total employees present – 244. After complete evacuation, attendance taken at the Safe Assembly Point and found – 244 employees.
2. Ambulance reached on time at the event. However, there was a delay in reaching the OHC by 12 seconds.
3. Fire fighting team reached 15 seconds late.
4. Fire fighting response was very good. All fire was controlled within the defined period.
5. Some fire extinguishers were found not working. This is a very dangerous condition.
6. Rescue team reached the emergency site 12 seconds late, but the response was very good.
7. Salvage work was found not satisfactory. Some members of the team were throwing needful materials towards the waste collection zone.
6. Post Emergency Meeting
The facts found by observers were discussed in the meeting, and finally, some recommendations were suggested by the members present. The attendance sheet of the members present in the meeting is attached as Annexure – 1.
7. Corrective Action Plan Against Recommendations Suggested
| Recommendations Suggested | Action by | Target date | Evaluation note and Sign |
|---------------------------|-----------|-------------|--------------------------|
| Ambulance Driver should be trained | Name | 19.09.2010 | Training given to driver for safe and quick response. Trial taken, found satisfactory. |
| All fire fighting team should be trained for their importance for quick action during fire | Name | 25.09.2010 | Training has been conducted along with live drill and effectiveness of the training has been evaluated and found satisfactory. |
| All fire extinguishers should be checked and maintained in good working condition | Name | 25.09.2010 | All fire extinguishers have been checked, tested, and refilled. Randomly checked and found good. |
| Rescue team should be trained for their importance for quick action during emergency | Name | 25.09.2010 | Training has been conducted for quick rescue, and a drill was conducted to check its effectiveness and found satisfactory. |
| Salvage team should be trained for its effectiveness during any actual EMERGENCY | Name | 25.06.2010 | Formal and well-known trial has been taken and found satisfactory. |
SAFETY SECURITY PLANT HEAD
__________________________________________________ _____________
Annexure – 1
MOM and Attendance Sheet
- Topic: Post emergency meeting
- Date: 15.09.2010
- Time: 1300 Hours
- Venue: Conference
The meeting was coordinated by XYZ. All points observed by the observers were discussed in the meeting. The suggestions recommended by experts have been noted and accepted for action (Mentioned as Point No.7). The meeting ended with a vote of thanks to all members for a fruitful meeting.
Following were present in the meeting:
Regards,
Johnson
From India, Bharuch
In continuation with the above reply, the layout of all buildings and offices is displayed. The evacuation route for every single employee is pre-decided. Bunker numbers for all employees are predetermined. The position of every individual to be occupied in the bunker is also pre-decided. Headcount is conducted with the flashcards given to the employees. During actual mock trials, any gaps in the above-mentioned requirements are identified, and further corrective actions are taken.
I was fortunate to listen to the ex-airforce employee on this matter in a training program.
Thanks & Regards,
Sudhir
From India, Vadodara
I was fortunate to listen to the ex-airforce employee on this matter in a training program.
Thanks & Regards,
Sudhir
From India, Vadodara
CiteHR is an AI-augmented HR knowledge and collaboration platform, enabling HR professionals to solve real-world challenges, validate decisions, and stay ahead through collective intelligence and machine-enhanced guidance. Join Our Platform.