n_kulkarni
I would like to know DA declared for engg firms in and around Mumbai from Jan 2011.
From India, Mumbai
vishram18
52

Plz find the attached file of revised D.A. rates w.e.f. Jan. 2011

SR. NAME OF THE SCHEDULED EMPLOYMENT
No. I II III IV
Rs. Rs. Rs. Rs.
1 2 5 6
1 ADVOCATE & ATTORNEY 1615.40 1615.40 1615.40 P.M.
2 AUTOMOBILE REPAIRING WORKSHOP 1013.60 1013.60 1013.60 P.M. ◊
3 BAKERIES 1239.00 1239.00 1239.00 P.M.
4 COTTON GINNING & PRESSING 3168.40 3168.40 3168.40 P.M.
5 CLOTH DYEING & PRINTING 1239.00 1239.00 P.M.
6 CASHEW PROCESSING 1088.50 P.M.
7 CARD BOARD BOXES 1627.50 1627.50 1627.50 P.M.
8 CHEMICAL FERTILIZERS 1615.40 1615.40 1615.40 P.M.
9 CANTEEN & CLUBS 1615.40 1615.40 1615.40 P.M.
10 CEMENT & CEMENT BASE 2250.00 2250.00 2250.00 P.M.
11 CONSTRUCTION OF ROADS & BLDG 1615.40 1615.40 1615.40 P.M.
12 CINEMA EXHIBITION 1272.36 1272.36 1272.36 1272.36 P.M.
13 CYCLE MECHANIC WORKSHOP 845.25 845.25 P.M.
14 DISPENSARY 1615.40 1615.40 1615.40 P.M.
15 DRUGS & PHARMA 1615.40 1615.40 1615.40 P.M.
16 DUGDHALAYA (DAIRY) 1732.50 1732.50 P.M.
17 EXERCISE BOOK 1615.40 1615.40 1615.40 P.M.
18 EATABLE TOBACCO 1062.00 P.M.
19 ENGINEERING 1615.40 1615.40 1615.40 P.M.
20 FACTORIES UNDER FACTORY ACT (RS) 845.25 845.25 845.25 P.M.
21 FOUNTAIN PEN 1282.25 1282.25 ◊
22 FILM PRODUCTION STUDIO 966.00 966.00
23 GLASS BULB 1615.40 1615.40 1615.40 P.M.
24 GLASS INDUSTRY 1615 40 1615 40 1615 40 P M
Dt. 4.2.2011.
[ WHOLE STATE OF MAH.]
[ WHOLE STATE OF MAH.]
RATE OF SPECIAL ALLOWANCE FOR THE PERIOD 01.01.2011 TO 30.06.2011 AS DECLARED BY
OFFICE OF THE COMMISSIONER OF LABOUR, BANDRA (EAST), MUMBAI 400 051.
PERIOD REMARKS
3
SPECIAL ALLOWANCE FOR ZONE
1615.40 1615.40 1615.40 P.M.
25 HOTEL & RESTAURANT 1615.40 1615.40 1615.40 P.M.
26 HAIR CUTTING SALOON 1615.40 1615.40 1615.40 P.M.
27 HOSPITAL 1615.40 1615.40 1615.40 P.M.
28 ICE & COLD DRINKS 1615.40 1615.40 1615.40 P.M.
29 LIQUOR 1615.40 1615.40 1615.40 P.M.
30 LAUNDRY 1615.40 1615.40 1615.40 P.M.
31 OPTICAL FRAMES 869.40 869.40 869.40 P.M. ◊
32 OIL MILL 1239.00 1239.00 P.M.
33 PAPER & PAPER BOARD 523.25 523.25 523.25 P.M. ◊
34 PLASTIC 845.25 845.25 845.25 P.M.
35 PAINTS & VARNISHES 1615.40 1615.40 1615.40 P.M.
36 POHA/KURMURA 1239.00 1239.00 P.M.
37 POWERLOOM - (ABOVE 184 4569.00 4569.00 4569.00 P.M.
LESS THAN 184 ) 3198.30 3198.30 3198.30 P.M.
38 PRINTING PRESS 1615.40 1615.40 1615.40 P.M.
39 PUBLIC MOTOR TRANSPORT 1239.00 1239.00 P.M.
40 READYMADE GARMENTS 1615.40 1615.40 1615.40 P.M.
41 RUBBER 1173.00 1173.00 1173.00 P.M.
42 RICE FLOUR & DAL MILL 1239.00 1239.00 P.M.
43 RUBBER BALLON 1239.00 1239.00 1239.00 P.M. ◊
44 STEEL FURNITURE 1615.40 1615.40 1615.40 P.M.
45 SEEPZ 1532.50 P.M.
46 STONE BREKING& CRUSHING 1170.75 1170.75 P.M.
47 SOAPS & COSMETICS 1615.40 1615.40 1615.40 P.M.
48 SHOPS & COMMERCIAL ESTABLISHMENT 491.40 491.40 491.40 P.M. ◊
49 SWEEPER AND SCARENGERS 950.32 950.32 950.32 P.M. ◊
50 SAW MILLS 845.25 845.25 845.25 P.M. ◊
51 TENNERIES & LEATHER 1615.40 1615.40 1615.40 P.M.
52 UTENSILS 1615.40 1615.40 1615.40 P.M.
53 WOODEN PHOTO FRAMES 1615.40 1615.40 1615.40 P.M.
54 WOODEN FURNITURE 1615.40 1615.40 1615.40 P.M.
55 WATCH STRIPS MFG 1239.00 1239.00 1239.00 P.M.
56 HANDLOOM 769.25 769.25 769.25 P.M. ◊
57 SOIL POT MAKER 796.40 796.40 796.40 P.M.
500.50 500.50
other field
59 SILVER INDUSTRIES 885.50 885.50 P.M.
60 TOBACCO & BIDI INDUSTRIES 56.30 56.30 P.D.
61 GRAM PANCHAYAT 1182.00 1182.00 1182.00 P.M.
62 COLOUR & CHEMICAL IND 1355.16 1355.16 1355.16 P.M.
63 VITA & KHIL 933.00 933.00 P.M.
64 STABLE 1733.60 1733.60 1733.60 P.M.
Rates shown against each items corresponds to area specified against each items in the respective Scheduled Employments.
Special Allowance Is As Declare Earlier.
*
* SR NO. 10 Stay Granted For Rate of Minimum Wages by High Court Nagpur Branch As Such
* SR NO. 2, 21, 31, 33, 43, 48, 49, 40 & 56 The Basic Rate Of Minimum Wages has been Revised
* Special Allowance rate is for period 01/01/2011 to 30/06/2011.
58 FOREST OR FORESTRY P.M.

From India, Bombay
Community Support and Knowledge-base on business, career and organisational prospects and issues - Register and Log In to CiteHR and post your query, download formats and be part of a fostered community of professionals.





Contact Us Privacy Policy Disclaimer Terms Of Service

All rights reserved @ 2024 CiteHR ®

All Copyright And Trademarks in Posts Held By Respective Owners.