The pay scale of Officer Scale 1 in Banks is Rs 23,700 to Rs 42,020.
Basic Pay Chart of an Officer in a Bank
Basic Pay Increment Amt. Type of Increment Duration
23,700.00
24,680.00 980.00 Annual After 1 Year
25,660.00 980.00 Annual After 1 Year
26,640.00 980.00 Annual After 1 Year
27,620.00 980.00 Annual After 1 Year
28,600.00 980.00 Annual After 1 Year
29,580.00 980.00 Annual After 1 Year
30,560.00 980.00 Annual After 1 Year
31,705.00 1,145.00 Annual After 1 Year
32,850.00 1,145.00 Annual After 1 Year
34,160.00 1,310.00 Annual After 1 Year
35,470.00 1,310.00 Annual After 1 Year
36,780.00 1,310.00 Annual After 1 Year
38,090.00 1,310.00 Annual After 1 Year
39,400.00 1,310.00 Annual After 1 Year
40,710.00 1,310.00 Annual After 1 Year
42,020.00 1,310.00 Annual After 1 Year
43,330.00 1,310.00 Annual After 1 Year
44,640.00 1,310.00 Annual After 1 Year
45,950.00 1,310.00 Annual After 1 Year
47,260.00 1,310.00 Stagnation After 3 Years
48,570.00 1,310.00 Stagnation After 3 Years
50,030.00 1,460.00 Stagnation After 3 Years
51,490.00 1,460.00 Stagnation After 3 Years
Now, please guide me. If an Officer Scale-1 staff is on Rs 50,030 basic pay and an order is passed against the staff for "Reduction of basic pay by six increments in the time scale of pay," then do we have to fix him on Rs 42,020 or on Rs 34,160? I am confused as the time scale pay of the officer is only up to Rs 42,020, and the order also states that the reduction should be in the time scale of pay. Please guide me.
From India, New Delhi
Basic Pay Chart of an Officer in a Bank
Basic Pay Increment Amt. Type of Increment Duration
23,700.00
24,680.00 980.00 Annual After 1 Year
25,660.00 980.00 Annual After 1 Year
26,640.00 980.00 Annual After 1 Year
27,620.00 980.00 Annual After 1 Year
28,600.00 980.00 Annual After 1 Year
29,580.00 980.00 Annual After 1 Year
30,560.00 980.00 Annual After 1 Year
31,705.00 1,145.00 Annual After 1 Year
32,850.00 1,145.00 Annual After 1 Year
34,160.00 1,310.00 Annual After 1 Year
35,470.00 1,310.00 Annual After 1 Year
36,780.00 1,310.00 Annual After 1 Year
38,090.00 1,310.00 Annual After 1 Year
39,400.00 1,310.00 Annual After 1 Year
40,710.00 1,310.00 Annual After 1 Year
42,020.00 1,310.00 Annual After 1 Year
43,330.00 1,310.00 Annual After 1 Year
44,640.00 1,310.00 Annual After 1 Year
45,950.00 1,310.00 Annual After 1 Year
47,260.00 1,310.00 Stagnation After 3 Years
48,570.00 1,310.00 Stagnation After 3 Years
50,030.00 1,460.00 Stagnation After 3 Years
51,490.00 1,460.00 Stagnation After 3 Years
Now, please guide me. If an Officer Scale-1 staff is on Rs 50,030 basic pay and an order is passed against the staff for "Reduction of basic pay by six increments in the time scale of pay," then do we have to fix him on Rs 42,020 or on Rs 34,160? I am confused as the time scale pay of the officer is only up to Rs 42,020, and the order also states that the reduction should be in the time scale of pay. Please guide me.
From India, New Delhi
Pay scale and time scale of pay are interchangeably used to denote the incremental hike in the basic pay with the passage of a periodically recurring fixed period of time, like six months or one year. Normally, increments are granted annually, subject to factors like efficiency and punishments awarded. The rate of increment can be in an absolute amount or as a percentage of the basic pay.
Understanding Punishment in Pay Reduction
I am quite unable to understand the phraseology of the punishment: "Reduction of basic pay by six increments in the time scale of pay," as the individual was sanctioned only two stagnation increments before reaching Rs. 50,030 in a period of six years. If the punishment order means "six stages in the time scale," it is non-cumulative, and if it is "six increments," it is cumulative.
From India, Salem
Understanding Punishment in Pay Reduction
I am quite unable to understand the phraseology of the punishment: "Reduction of basic pay by six increments in the time scale of pay," as the individual was sanctioned only two stagnation increments before reaching Rs. 50,030 in a period of six years. If the punishment order means "six stages in the time scale," it is non-cumulative, and if it is "six increments," it is cumulative.
From India, Salem
CiteHR is an AI-augmented HR knowledge and collaboration platform, enabling HR professionals to solve real-world challenges, validate decisions, and stay ahead through collective intelligence and machine-enhanced guidance. Join Our Platform.