Dear all,
Can anybody share with me the LWF slab all over India, which includes Orissa and Assam as well? To whom should the LWF draft or cheque be made out to? Also, please share the contact details of the LWF commissioner/office.
Regards,
Sidharth
From India, Bhubaneswar
Can anybody share with me the LWF slab all over India, which includes Orissa and Assam as well? To whom should the LWF draft or cheque be made out to? Also, please share the contact details of the LWF commissioner/office.
Regards,
Sidharth
From India, Bhubaneswar
Dear All,
Can anyone provide me the PT slab of Orissa? This is highly urgent to me.
Subodha
Dear,
Please find the below PT Slab for Orissa:
Orissa:
- 0 to 5000: 0
- 5000 to 5999: 30
- 6000 to 7999: 50
- 8000 to 9999: 75
- 10000 to 14999: 100
- 15000 to 19999: 150
- 20000 to 50000000: 200
From India, Madras
Can anyone provide me the PT slab of Orissa? This is highly urgent to me.
Subodha
Dear,
Please find the below PT Slab for Orissa:
Orissa:
- 0 to 5000: 0
- 5000 to 5999: 30
- 6000 to 7999: 50
- 8000 to 9999: 75
- 10000 to 14999: 100
- 15000 to 19999: 150
- 20000 to 50000000: 200
From India, Madras
Dear all,
Can anybody share with me the LWF slab all over India, which includes Orissa and Assam as well? To whom should the LWF draft or cheque be made out to? Also, please share the contact details of the LWF commissioner or office.
Regards,
Sidharth
LWF REMITTANCE DETAILS FOR PAN INDIA
| SLNO | STATE | HALFYEARLY | ANNUALLY | EMP CONTRI Rs. | EMPR CONTRI Rs. |
| --- | --- | --- | --- | --- | --- |
| 1 | ANDHRA | NA | 31st DEC | 2 | 5 |
| 2 | ASSAM | NA | NA | NA | NA |
| 3 | CHHATTISGARH Note: Minimum Rs. 500 /- | 30th JUNE | 31st DEC | 6 | 18 |
| 4 | DELHI | 30th JUNE | 31st DEC | 0.75 | 2.25 |
| 5 | GOA | 30th JUNE | 31st DEC | 30 | 90 |
| 6 | GUJARAT | 30th JUNE | 31st DEC | 3 | 6 |
| 7 | HARYANA | MONTHLY | 5 | 10 |
| 8 | HIMACHAL PRADESH | NA | NA | NA | NA |
| 9 | JAMMU & KASHMIR | NA | NA | NA | NA |
| 10 | JHARKHAND | NA | NA | NA | NA |
| 11 | KARNATAKA | NA | 31st DEC | 3 | 6 |
| 12 | KERALA | 30th JUNE | 31st DEC | 4 | 8 |
| 13 | MADHYA PRADESH | 30th JUNE | 31st DEC | 6 | 18 |
| 14 | MAHARASHTRA | 30th JUNE | 31st DEC | 12 | 36 |
| 15 | ODISHA | NA | NA | NA | NA |
| 16 | PONDICHERRY | NA | NA | NA | NA |
| 17 | PUNJAB | MONTHLY | 1 | 2 |
| 18 | RAJASTHAN | NA | NA | NA | NA |
| 19 | TAMIL NADU | NA | 31st DEC | 5 | 10 |
| 20 | UTTAR PRADESH | NA | NA | NA | NA |
| 21 | UTTARAKHAND | NA | NA | NA | NA |
| 22 | WEST BENGAL | 30th JUNE | 31st DEC | 3 | 6 |
From India, Madras
Can anybody share with me the LWF slab all over India, which includes Orissa and Assam as well? To whom should the LWF draft or cheque be made out to? Also, please share the contact details of the LWF commissioner or office.
Regards,
Sidharth
LWF REMITTANCE DETAILS FOR PAN INDIA
| SLNO | STATE | HALFYEARLY | ANNUALLY | EMP CONTRI Rs. | EMPR CONTRI Rs. |
| --- | --- | --- | --- | --- | --- |
| 1 | ANDHRA | NA | 31st DEC | 2 | 5 |
| 2 | ASSAM | NA | NA | NA | NA |
| 3 | CHHATTISGARH Note: Minimum Rs. 500 /- | 30th JUNE | 31st DEC | 6 | 18 |
| 4 | DELHI | 30th JUNE | 31st DEC | 0.75 | 2.25 |
| 5 | GOA | 30th JUNE | 31st DEC | 30 | 90 |
| 6 | GUJARAT | 30th JUNE | 31st DEC | 3 | 6 |
| 7 | HARYANA | MONTHLY | 5 | 10 |
| 8 | HIMACHAL PRADESH | NA | NA | NA | NA |
| 9 | JAMMU & KASHMIR | NA | NA | NA | NA |
| 10 | JHARKHAND | NA | NA | NA | NA |
| 11 | KARNATAKA | NA | 31st DEC | 3 | 6 |
| 12 | KERALA | 30th JUNE | 31st DEC | 4 | 8 |
| 13 | MADHYA PRADESH | 30th JUNE | 31st DEC | 6 | 18 |
| 14 | MAHARASHTRA | 30th JUNE | 31st DEC | 12 | 36 |
| 15 | ODISHA | NA | NA | NA | NA |
| 16 | PONDICHERRY | NA | NA | NA | NA |
| 17 | PUNJAB | MONTHLY | 1 | 2 |
| 18 | RAJASTHAN | NA | NA | NA | NA |
| 19 | TAMIL NADU | NA | 31st DEC | 5 | 10 |
| 20 | UTTAR PRADESH | NA | NA | NA | NA |
| 21 | UTTARAKHAND | NA | NA | NA | NA |
| 22 | WEST BENGAL | 30th JUNE | 31st DEC | 3 | 6 |
From India, Madras
Hi, there may be some amendments. So please act smartly to avoid consequences. There may be changes as per Labour Office slabs.
From Australia
From Australia
Update on Tamil Nadu Labour Welfare Fund Contributions
You are providing outdated information. For example, the Tamil Nadu Labour Welfare Fund employee contribution is Rs. 7, and the employer contribution is Rs. 14, making the total contribution Rs. 21.
To avoid incorrect attachments or information, please ensure accuracy.
Regards,
Subbarao
From India, Madras
You are providing outdated information. For example, the Tamil Nadu Labour Welfare Fund employee contribution is Rs. 7, and the employer contribution is Rs. 14, making the total contribution Rs. 21.
To avoid incorrect attachments or information, please ensure accuracy.
Regards,
Subbarao
From India, Madras
CiteHR is an AI-augmented HR knowledge and collaboration platform, enabling HR professionals to solve real-world challenges, validate decisions, and stay ahead through collective intelligence and machine-enhanced guidance. Join Our Platform.