Yearly & Monthly Break Up of Gross Salary
Employee Name: Meena Belani
Department: [Department Name]
- **Particulars**
- Yearly Grand Totals
- Monthly Gross
CTC: 240,000 | 20,000
Basic: 120,000 | 10,000
HRA: 60,000 | 5,000
Conveyance: 9,600 | 800
Special Allowance: 50,400 | 4,200
- **Less: Deductions**
- P.F. (Employee's Contribution 12% of Basic or Rs 780/- whichever is less): 9,360 | 780
- P.F. (Employer's Contribution 12% of Basic or Rs 780/- whichever is less): 9,360 | 780
- Professional Tax: 1,800 | 150
Total Deductions: 20,520 | 1,710
Net Salary Payable: 219,480 | 18,290
Add Performance Bonus: 8,400
Total: 227,880
Enter values only in yellow cells.
Here, Basic + DA is taken as 50% and HRA is taken as 50% on Basic + DA.
Regards.