Dear Sir, I would like to know PF Interest rates yearwise from 2005 to 2015 charged by EPF. Thanks
From India, Bangalore
Acknowledge(0)
Amend(0)

Dear Mr. RB Kulkarni, I shall quote the interest rates from EPFO via epfindia.com:

Interest Rates from 2004 to 2015

- 2004-05: 9.50% (9% interest plus 0.5% Golden Jubilee bonus interest)
- 2005-06: 8.50% (Invst.II/3(2)05-06/ROI/83519 dt. 10-01-2006)
- 2006-07: 8.50% (Invst.II/3(2)133/06-07/ROI/14755-14955 dt. 22-10-2007)
- 2007-08: 8.50% (Invst.II/3(2)133/07-08/ROI/16493 dt. 17-07-2008)
- 2008-09: 8.50% (Invst.II/3(2)133/08-09/ROI/ dt. 09-06-2009)
- 2009-10: 8.50% (Invst.II/3(2)133/09-10/ROI/ dt. 10-02-2010)
- 2010-11: 9.50% (Invst.II/3(2)133/10-11/ROI/40717 dt. 17-03-2011)
- 2011-12: 8.25% (Invst.II/3(2)133/11-12/ROI/51350 dt. 14-03-2012)
- 2012-13: 8.50% (Invst.I/3(2)/133/ROI/2012-13/4462 dt. 15-05-2013)
- 2013-14: 8.75% (Invst.I/3(2)/133/ROI/2013-14/25363 dt. 06-03-2014)
- 2014-15: 8.75% (Invest.I/3(2)/133/ROI/2014-15/36393 dt. 04-02-2015)

Regards, Abbas. P. S

From India, Bangalore
Acknowledge(1)
RK
Amend(0)

CiteHR is an AI-augmented HR knowledge and collaboration platform, enabling HR professionals to solve real-world challenges, validate decisions, and stay ahead through collective intelligence and machine-enhanced guidance. Join Our Platform.







Contact Us Privacy Policy Disclaimer Terms Of Service

All rights reserved @ 2025 CiteHR ®

All Copyright And Trademarks in Posts Held By Respective Owners.