hello HR team... How to give designation & gradation with respect to Qualification & years of exp. Regards Jyoti
From India, Pune
Acknowledge(0)
Amend(0)

I hope this is useful.

Non-Technical/Support Group

Grade/Band | Designation | Years of Experience | CTC Range | Average CTC
MT | Management Trainee | 0-1 | 0.8 Lac to 2 Lac | 1.8 Lac
6 | Executive/Senior Executive | 1 to 3 | 2 Lac to 4.5 Lac | 3 Lac
5 | Assistant Manager | 3 to 5 | 3 Lac to 8 Lac | 5 Lac
4 | Manager/Senior Manager | 5 to 9 | 5 Lac to 15 Lac | 10 Lac
3 | DGM/GM | 9 to 12 | 12 Lac to 20 Lac | 14.5 Lac
2 | VP/Sr. VP | 12+ | 20+ | NA

Technical/Operations Group

Grade/Band | Designation | Years of Experience | CTC Range | Average CTC
TE | Trainee Engineer | 0-2 | 0.8 Lac to 3 Lac | 2.10 Lac
6 | Application Engineer/Design Engineer | 2 to 5 | 2 Lac to 8 Lac | 3.5 Lac
5 | Project Leader/Project Engineer | 5 to 10 | 3.5 Lac to 10 Lac | 6 Lac
4 | Project Manager | 8 to 15 | 6 Lac to 14 Lac | 9.5 Lac
3 | Business Manager/Senior Manager | 9 to 14 | 9 Lac to 16 Lac | 12 Lac
2 | DGM/GM | 14 to 18 | 11 Lac to 20 Lac | 15 Lac
1 | VP/Sr. VP | 18+ | 20 Lac to 30 Lac | 25 Lac

Unclassified | CMD

Please let me know if you need any further information or clarification.

Regards,

From India, Pune
Acknowledge(3)
PC
Amend(0)

Thank you, Mayur. Actually, I also prepared it in the same format but did not include the salary range. I separated it into technical and non-technical roles with designated grades and fixed basic salary based on the grade.

Regards,
Jyoti.

From India, Pune
Acknowledge(0)
Amend(0)

CiteHR is an AI-augmented HR knowledge and collaboration platform, enabling HR professionals to solve real-world challenges, validate decisions, and stay ahead through collective intelligence and machine-enhanced guidance. Join Our Platform.







Contact Us Privacy Policy Disclaimer Terms Of Service

All rights reserved @ 2025 CiteHR ®

All Copyright And Trademarks in Posts Held By Respective Owners.