Hello my salary is 38000 Monthly. I want to calculate the CTC Basic Hra Employee contribution Employer contribution
From India, Delhi
From India, Delhi
The salary structure varies from organization to organization. The CTC figure is often misleading, and nothing conclusive can be drawn from it. You can seek the CTC structure from your employer/HR; we all cannot help with it.
From India, Mumbai
From India, Mumbai
BASIC+DA = 19000 HRA=9500 CONVEYANCE ALL= 800 MEDICAL =1250 SPL ALL= 5650 EPF DEDUCT = 1800 NET = 34400 / MONTH
From India, Roorkee
From India, Roorkee
Particulars
Monthly Salary Breakup
Yearly Salary Breakup
CTC: 38,000 | 456,000
Basic + DA: 19,000 | 228,000
HRA: 7,600 | 91,200
Conveyance Allowance: 1,600 | 19,200
Medical Allowance: 1,250 | 15,000
Uniform Maintenance Allowance: 500 | 6,000
Special Allowance: 6,250 | 75,000
PF - Employer's Contribution (12% of basic or Rs. 1,800/- whichever is less): 1,800 | 21,600
ESIC - Employer Contribution (4.75% of Gross if Gross less than 21,000): 0 | 0
Gross Salary (CTC - Employer Share of PF & ESIC): 36,200 | 434,400
PF - Employee Contribution (12% of basic or Rs. 1,800/- whichever is less): 1,800 | 21,600
ESIC - Employee Contribution (1.75% of Gross if Gross less than 21,000): 0 | 0
Net Pay (Gross - Employee Share of PF & ESIC): 34,400 | 412,800
From India, Korba
Monthly Salary Breakup
Yearly Salary Breakup
CTC: 38,000 | 456,000
Basic + DA: 19,000 | 228,000
HRA: 7,600 | 91,200
Conveyance Allowance: 1,600 | 19,200
Medical Allowance: 1,250 | 15,000
Uniform Maintenance Allowance: 500 | 6,000
Special Allowance: 6,250 | 75,000
PF - Employer's Contribution (12% of basic or Rs. 1,800/- whichever is less): 1,800 | 21,600
ESIC - Employer Contribution (4.75% of Gross if Gross less than 21,000): 0 | 0
Gross Salary (CTC - Employer Share of PF & ESIC): 36,200 | 434,400
PF - Employee Contribution (12% of basic or Rs. 1,800/- whichever is less): 1,800 | 21,600
ESIC - Employee Contribution (1.75% of Gross if Gross less than 21,000): 0 | 0
Net Pay (Gross - Employee Share of PF & ESIC): 34,400 | 412,800
From India, Korba
CiteHR is an AI-augmented HR knowledge and collaboration platform, enabling HR professionals to solve real-world challenges, validate decisions, and stay ahead through collective intelligence and machine-enhanced guidance. Join Our Platform.