I am interested in this topic and want certain clarifications.
1. Has the salary for PF deduction been raised to the amount limit?
2. Has the salary for ESI deduction been raised to the amount limit?
3. What do A/c No. 1, A/c No. 2, A/c No. 21, A/c No. 22 stand for? Can somebody help me with this breakdown? Why have these A/c numbers been designated, and what is their purpose behind it by the PF department?
PF ACCOUNTS | EMPLOYER Cont. | EMPLOYEE Cont. | TOTAL
- A/C I | 3.67% of Basic | 12% of Basic | 3.67% + 12%
- A/C II | 1.1% of Basic | - | 1.1% of Basic
- A/C X | 8.33% of Basic | - | 8.33% of Basic
- A/C XXI | 0.5% of Basic | - | 0.5% of Basic
- A/C XXII | 0.01% of Basic | - | 0.01% of Basic
- TOTAL | 13.61% of Basic | 12% of Basic | 25.61% of Basic
Regards, Duke
dipakmalik@gmail.com
1. Has the salary for PF deduction been raised to the amount limit?
2. Has the salary for ESI deduction been raised to the amount limit?
3. What do A/c No. 1, A/c No. 2, A/c No. 21, A/c No. 22 stand for? Can somebody help me with this breakdown? Why have these A/c numbers been designated, and what is their purpose behind it by the PF department?
PF ACCOUNTS | EMPLOYER Cont. | EMPLOYEE Cont. | TOTAL
- A/C I | 3.67% of Basic | 12% of Basic | 3.67% + 12%
- A/C II | 1.1% of Basic | - | 1.1% of Basic
- A/C X | 8.33% of Basic | - | 8.33% of Basic
- A/C XXI | 0.5% of Basic | - | 0.5% of Basic
- A/C XXII | 0.01% of Basic | - | 0.01% of Basic
- TOTAL | 13.61% of Basic | 12% of Basic | 25.61% of Basic
Regards, Duke
dipakmalik@gmail.com