EPFO Challan Generation
When we generate the EPFO challan, we only need to add the administrative charges. The rest of the accounts will be automatically filled. I have a doubt.
EPF wages are 687,554, and EPS wages are 601,480.
Ac No.1 Ac No.2 Ac No.10 Ac No.21 Ac No.22 total
Admn charge 0 3,005 0 0 0 3,005
Employer 31,789 0 48,662 3,005 0 83,456
Employee 82,536 0 0 0 0 82,536
114,325 3,005 48,662 3,005 0 168,997
Ac No.1 Ac No.2 Ac No.10 Ac No.21 Ac No.22
Admn charge 0 0.5% 0 0 0
Employer 4.62% 0 7.07% 0.5% 0
Employee 12% 0 0 0 0
16.62% 0.5% 7.07% 0.5% 0
Actually, Ac. No. 10 is 8.33%, and Ac. No. 1 is 3.67%. Is this auto-generated challan correct or not?
**Location**: Kollam, India
epfo challan, City-India-Kollam, Country-India
When we generate the EPFO challan, we only need to add the administrative charges. The rest of the accounts will be automatically filled. I have a doubt.
EPF wages are 687,554, and EPS wages are 601,480.
Ac No.1 Ac No.2 Ac No.10 Ac No.21 Ac No.22 total
Admn charge 0 3,005 0 0 0 3,005
Employer 31,789 0 48,662 3,005 0 83,456
Employee 82,536 0 0 0 0 82,536
114,325 3,005 48,662 3,005 0 168,997
Ac No.1 Ac No.2 Ac No.10 Ac No.21 Ac No.22
Admn charge 0 0.5% 0 0 0
Employer 4.62% 0 7.07% 0.5% 0
Employee 12% 0 0 0 0
16.62% 0.5% 7.07% 0.5% 0
Actually, Ac. No. 10 is 8.33%, and Ac. No. 1 is 3.67%. Is this auto-generated challan correct or not?
**Location**: Kollam, India
epfo challan, City-India-Kollam, Country-India