Hello Seniors, On 29/01/2015, the Maharashtra State government drastically revised the Basic & DA. Before such revision, the rates for Zone III were as follows:
From July-Dec. 2014
Category | Basic | DA | Total
---|---|---|---
1. Skilled | 200/-PM | 6433/-PM | 6633/-PM
2. Semi-skilled | 140/-PM | 4503/-PM | 4643/-PM
3. Unskilled | 130/-PM | 4503/-PM | 4633/-PM
For Jan-June 2015
The Revised Minimum Basic Wages + DA for Zone III are as follows:
Category | Basic | DA | Total
---|---|---|---
1. Skilled | 8500/-PM | 1073/-PM | 9573/-PM
2. Semi-skilled | 8000/-PM | 1073/-PM | 9073/-PM
3. Unskilled | 7500/-PM | 1073/-PM | 8573/-PM
Whether we have to pay as per the above table & if the answer is yes, then for the helper category suddenly we have to pay Rs. 8573/-PM instead of Rs. 4633/-PM.
Please suggest whether the above calculation is correct & if correct, then is there any means we can avoid such changes at least for the unskilled category.
Looking eagerly for your valuable replies.
From July-Dec. 2014
Category | Basic | DA | Total
---|---|---|---
1. Skilled | 200/-PM | 6433/-PM | 6633/-PM
2. Semi-skilled | 140/-PM | 4503/-PM | 4643/-PM
3. Unskilled | 130/-PM | 4503/-PM | 4633/-PM
For Jan-June 2015
The Revised Minimum Basic Wages + DA for Zone III are as follows:
Category | Basic | DA | Total
---|---|---|---
1. Skilled | 8500/-PM | 1073/-PM | 9573/-PM
2. Semi-skilled | 8000/-PM | 1073/-PM | 9073/-PM
3. Unskilled | 7500/-PM | 1073/-PM | 8573/-PM
Whether we have to pay as per the above table & if the answer is yes, then for the helper category suddenly we have to pay Rs. 8573/-PM instead of Rs. 4633/-PM.
Please suggest whether the above calculation is correct & if correct, then is there any means we can avoid such changes at least for the unskilled category.
Looking eagerly for your valuable replies.