Incentive Program Details
In our company, we have started an incentive program for workers. The incentive amounts are as follows:
- **S.No**: ELIGIBLE DAYS | PROPOSED PER MONTH | SYSTEM
- **1**: FULL ATTENDANCE | Rs. 25/- Per day (26 DAYS)
- **2**: 1 TO 2 Days Leaves | Rs. 22/- Per day (24 TO 25 W. DAYS)
- **3**: 3 TO 4 Days Leaves | Rs. 20/- Per day (22 TO 23 W. DAYS)
Excel Formula Query
I have a doubt about how to create a formula in an Excel sheet. For example, if a person joins in the middle of the month, how should the formula be adjusted?
- **S No**: NAME | D O J | P (1) LEAVE | INCENTIVE RATE
- **1**: M.JAYAMMA | 10.08.2001 | 26
- **2**: R.SIMHACHALAM | 10.05.2010 | 25
- **3**: GANGADHAR | 16.05.2011 | 25
- **4**: APPANNA | 20.05.2012 | 24
- **5**: JOGINAIDU | 20.08.2012 | 22
- **6**: CHINNA RAO | 01.08.2013 | 26
- **7**: JYOTHI | 05.08.2013 | 20
- **8**: CHIRANJEEVI | 06.08.2013 | 21
- **9**: NAGARJUNA | 09.08.2013 | 21
- **10**: RAMESH | 24.08.2013 | 21
Please help me with this.
In our company, we have started an incentive program for workers. The incentive amounts are as follows:
- **S.No**: ELIGIBLE DAYS | PROPOSED PER MONTH | SYSTEM
- **1**: FULL ATTENDANCE | Rs. 25/- Per day (26 DAYS)
- **2**: 1 TO 2 Days Leaves | Rs. 22/- Per day (24 TO 25 W. DAYS)
- **3**: 3 TO 4 Days Leaves | Rs. 20/- Per day (22 TO 23 W. DAYS)
Excel Formula Query
I have a doubt about how to create a formula in an Excel sheet. For example, if a person joins in the middle of the month, how should the formula be adjusted?
- **S No**: NAME | D O J | P (1) LEAVE | INCENTIVE RATE
- **1**: M.JAYAMMA | 10.08.2001 | 26
- **2**: R.SIMHACHALAM | 10.05.2010 | 25
- **3**: GANGADHAR | 16.05.2011 | 25
- **4**: APPANNA | 20.05.2012 | 24
- **5**: JOGINAIDU | 20.08.2012 | 22
- **6**: CHINNA RAO | 01.08.2013 | 26
- **7**: JYOTHI | 05.08.2013 | 20
- **8**: CHIRANJEEVI | 06.08.2013 | 21
- **9**: NAGARJUNA | 09.08.2013 | 21
- **10**: RAMESH | 24.08.2013 | 21
Please help me with this.