Gratuity Calculation Issue
I am working in HR at an engineering company, and I have a problem with gratuity calculation. Below is the data for the working days and gratuity years:
Year Working Days Gratuity Years
2001 255 1
2002 245 2
2003 250 3
2004 242 4
2005 245 5
2006 250 6
2007 105 7
2008 15 8
2009 235 9
2010 220 10
2011 202 11
2012 245 12
2013 242 13
I am confused about how many years to calculate, either 8 or 13. Please help me.
Regards,
Avadhut
I am working in HR at an engineering company, and I have a problem with gratuity calculation. Below is the data for the working days and gratuity years:
Year Working Days Gratuity Years
2001 255 1
2002 245 2
2003 250 3
2004 242 4
2005 245 5
2006 250 6
2007 105 7
2008 15 8
2009 235 9
2010 220 10
2011 202 11
2012 245 12
2013 242 13
I am confused about how many years to calculate, either 8 or 13. Please help me.
Regards,
Avadhut