Dear Jamith, this breakup is for your kind information as you requested Annexure-1:
Name of Employee: JAMITH
Designation:
| Elements | Per Month (Rs.) | Per Annum (Rs.) |
|---------------------|------------------|------------------|
| Basic Salary | 5996.00 | 71,952.00 |
| Conveyance Allow. | 1199.00 | 14,388.00 |
| Medical Allow. | 600.00 | 7,200.00 |
| HRA | 2398.00 | 28,776.00 |
| Special Allowance | 1799.00 | 21,588.00 |
| Monthly Gross Salary (A) | 11,992.00 | 143,904.00 |
| LTA | 500.00 | 6,000.00 |
| Bonus | 500.00 | 6,000.00 |
| Annual Benefit (B) | 1,000.00 | 12,000.00 |
| PF (Company's Contribution) | 720.00 | 8,640.00 |
| Gratuity | 288.00 | 3,456.00 |
| Retiral Benefit (C) | 1,008.00 | 12,096.00 |
| Cost to the Company (A+B+C) | 14,000.00 | 168,000.00 |
Take Home Salary (A - PF): 11,272.00 (Per Month), 135,264.00 (Per Annum)
* Income Tax & Professional Tax will be deducted as applicable.
* PF - Company's contribution is 12% of basic (limit of Rs.780/pm).
* Gratuity is payable as per the Payment of Gratuity Act.