Hi, can you please help me with the Professional Tax slab in Madurai? I received conflicting information regarding the tax rates as per the attachment. Please guide us on which of these rates is correct.
THE TABLE
Sl. No. Six months income (Rs.) Old Tax (Rs) New Tax (Rs)
1 up to 21,000 - -
2 21,001 – 30,000 75 100
3 30,001 – 45,000 188 235
4 45,001 – 60,000 390 510
5 60,001 – 75,000 585 760
6 75,001 and above 810 1095
Regards, Sachin Gaikwad
THE TABLE
Sl. No. Six months income (Rs.) Old Tax (Rs) New Tax (Rs)
1 up to 21,000 - -
2 21,001 – 30,000 75 100
3 30,001 – 45,000 188 235
4 45,001 – 60,000 390 510
5 60,001 – 75,000 585 760
6 75,001 and above 810 1095
Regards, Sachin Gaikwad
1 Attachment(s) [Login To View]