Minimum Wages Rates In Haryana - Pdf Download

jagdish.pathak
Dear All,

Haryana government has revsied the minimum wages rates, which was published recently. Please find attached the notification for your reference.

The new rates are effective from back the date i.e. 01st January 2011.


Regards,
Jagdish Pathak - [Login to view]
# 9811488664
1 Attachment(s) [Login To View]

kavinder4u@yahoo.co.in
Sir
Can i have the Min. Wages Applicable w.e.f. July 2011 in Haryana Please.
Regards
Kavinder Dhawan
09813119535
uda91864
Minimum Wages in Haryana July 1, 2012

last modified Oct 04, 2012

Haryana: Minimum Wages for July 1, 2012

Sr. No. Schedules of Employment Category of workers

Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled

In Rupees per day

1 Agriculture 191.04 196.04 201.04 206.04 211.04 216.04

2 Agricultural Implements, machine Tools and General Engineering including cycle and electrical goods Industry 191.04 196.04 201.04 206.04 211.04 216.04

3 Asbestos Cement Factories and Cement products 191.04 196.04 201.04 206.04 211.04 216.04

4 Automobiles Repair work Shops. 191.04 196.04 201.04 206.04 211.04 216.04

5 Ayurvedic and Unani Pharmaceuticals 191.04 196.04 201.04 206.04 211.04 216.04

6 (I) Brass Copper and Aluminum utensil making industry 191.04 196.04 201.04 206.04 211.04 216.04

(ii) Non-Ferrous Metal Rolling and Re-rolling industry 191.04 196.04 201.04 206.04 211.04 216.04

7 Chemical & Distillery Industry 191.04 196.04 201.04 206.04 211.04 216.04

8 Cinema Industry 191.04 196.04 201.04 206.04 211.04 216.04

9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing 191.04 196.04 201.04 206.04 211.04 216.04

(ii) Public Works Department Public Health 191.04 196.04 201.04 206.04 211.04 216.04

10 Contract or establishments of the Forest Department 191.04 196.04 201.04 206.04 211.04 216.04

11 Cotton Ginning and Pressing Industry 191.04 196.04 201.04 206.04 211.04 216.04

12 Co-operative Credit and Service Societies and Mini Banks 191.04 196.04 201.04 206.04 211.04 216.04

13 Electroplating using salts or Chromium nickel or any other compound and connected buffing and polishing Industry 191.04 196.04 201.04 206.04 211.04 216.04

14 Electronics and Allied or incidental industries 191.04 196.04 201.04 206.04 211.04 216.04

15 Ferrous Metal Rolling & Re-rolling industry 191.04 196.04 201.04 206.04 211.04 216.04

16 Food Products, Dairy products, Grain Mills Products and Bakery products 191.04 196.04 201.04 206.04 211.04 216.04

17 Forestry or any other Development work related thereto 191.04 196.04 201.04 206.04 211.04 216.04

18 Foundries with or without attached machine shops 191.04 196.04 201.04 206.04 211.04 216.04

19 Hospital and Nursing Homes 191.04 196.04 201.04 206.04 211.04 216.04

20 Manufacturing of Khandsari, Gur and Shakkar 191.04 196.04 201.04 206.04 211.04 216.04

21 Local Authority 191.04 196.04 201.04 206.04 211.04 216.04

22 Oil Mills 191.04 196.04 201.04 206.04 211.04 216.04

23 Operation of Tubewell Industry 191.04 196.04 201.04 206.04 211.04 216.04

24 Glass Industry 191.04 196.04 201.04 206.04 211.04 216.04

25 Packing Industry 191.04 196.04 201.04 206.04 211.04 216.04

26 Paper Card Board & Typewriter Ribbon Industry 191.04 196.04 201.04 206.04 211.04 216.04

27 Plastic Industry 191.04 196.04 201.04 206.04 211.04 216.04

28 Petrol and Diesel Oil Pumps 191.04 196.04 201.04 206.04 211.04 216.04

29 P.W.D. (Irrigation) 191.04 196.04 201.04 206.04 211.04 216.04

30 Potteries, Ceramics and Refractory Industry 191.04 196.04 201.04 206.04 211.04 216.04

31 Private coaching classes schools including nursery schools and technical institutions 191.04 196.04 201.04 206.04 211.04 216.04

32 Private Printing Press 191.04 196.04 201.04 206.04 211.04 216.04

33 Public Motor Transport 191.04 196.04 201.04 206.04 211.04 216.04

34 Ready made Garments 191.04 196.04 201.04 206.04 211.04 216.04

35 Rice Mills, Flour Mills and Dal Mills 191.04 196.04 201.04 206.04 211.04 216.04

36 Rubber Industry 191.04 196.04 201.04 206.04 211.04 216.04

37 Rag Cleaning & Sorting 191.04 196.04 201.04 206.04 211.04 216.04

38 Saw Mill and Timber Trade Industry 191.04 196.04 201.04 206.04 211.04 216.04

39 Scientific Industry 191.04 196.04 201.04 206.04 211.04 216.04

40 In any Shops or Commercial Establishments other than covered under any of the entries in the schedule 191.04 196.04 201.04 206.04 211.04 216.04

41 Shops and Commercial Establishments 191.04 196.04 201.04 206.04 211.04 216.04

42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 191.04 196.04 201.04 206.04 211.04 216.04

43 Tailoring, Stitching and Embroidery Establishments 191.04 196.04 201.04 206.04 211.04 216.04

44 Tanneries and Leather Manufacturing 191.04 196.04 201.04 206.04 211.04 216.04

45 Textile Industry 191.04 196.04 201.04 206.04 211.04 216.04

46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948 191.04 196.04 201.04 206.04 211.04 216.04

47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 191.04 196.04 201.04 206.04 211.04 216.04

48 Brick Kiln 191.04 196.04 201.04 206.04 211.04 216.04
uda91864
hi guy,
kindly pl go thru the attachment there is the updated rates in Haryana as well as in Delhi too.
regards
us kushwaha
1 Attachment(s) [Login To View]

lalit dheer
minimum wages in haryana w.e.f. 01/07/2012 is 4967/- of unskilled worker means it is minimum wages it is must be paid to all employee.
hr@socompounds.com
Hello,
Can you please provide me Minimum Wages in Haryana w.e.f July 1, 2017.
If you are knowledgeable about any fact, resource or experience related to this topic - please add your views. For articles and copyrighted material please only cite the original source link. Each contribution will make this page a resource useful for everyone. Join To Contribute