Hello,
I have calculated turnover in the table below. The average turnover per year is 1.55, and the sum for the whole year is 18.63.
My question is: when someone asks me, "What is your company's turnover?" which figure should I state?
Emp hire fire total turnover
1st-Jan 500 5 7 498 1.40 End of Jan turnover
1st-Feb 498 6 3 501 0.60 End of Feb turnover
Mar 501 11 33 479 6.59
Apr 479 15 23 471 4.80
May 471 3 2 472 0.42
Jun 472 3 2 473 0.42
Jul 473 5 2 476 0.42
Aug 476 6 3 479 0.63
Sep 479 5 2 482 0.42
Oct 482 0 12 470 2.49
Nov 470 22 2 490 0.43
Dec 490 22 0 512 0.00
Average: 1.55 Sum: 18.63
Thanks,
Saber
I have calculated turnover in the table below. The average turnover per year is 1.55, and the sum for the whole year is 18.63.
My question is: when someone asks me, "What is your company's turnover?" which figure should I state?
Emp hire fire total turnover
1st-Jan 500 5 7 498 1.40 End of Jan turnover
1st-Feb 498 6 3 501 0.60 End of Feb turnover
Mar 501 11 33 479 6.59
Apr 479 15 23 471 4.80
May 471 3 2 472 0.42
Jun 472 3 2 473 0.42
Jul 473 5 2 476 0.42
Aug 476 6 3 479 0.63
Sep 479 5 2 482 0.42
Oct 482 0 12 470 2.49
Nov 470 22 2 490 0.43
Dec 490 22 0 512 0.00
Average: 1.55 Sum: 18.63
Thanks,
Saber
1 Attachment(s) [Login To View]