Please share Leather Industry TN Minimum Wages act 2020-21 Regards V.Subramanian
From India, Chennai
From India, Chennai
Dear team,
Is there any changes in basic for the FY -2021-2022 pertains to state of tamilnadu.
basic wages DA Minimum wages W.e.f 1st April 2021
358.50 292.95 651.45
374.50 292.95 667.45
493.00 292.95 785.95
355.50 292.95 648.45
371.00 292.95 663.95
486.00 292.95 778.95
350.00 292.95 642.95
366.00 292.95 658.95
474.00 292.95 766.95
kindly check the above table and confirm the basic amount.
Regards,
John
From India, Chennai
Is there any changes in basic for the FY -2021-2022 pertains to state of tamilnadu.
basic wages DA Minimum wages W.e.f 1st April 2021
358.50 292.95 651.45
374.50 292.95 667.45
493.00 292.95 785.95
355.50 292.95 648.45
371.00 292.95 663.95
486.00 292.95 778.95
350.00 292.95 642.95
366.00 292.95 658.95
474.00 292.95 766.95
kindly check the above table and confirm the basic amount.
Regards,
John
From India, Chennai