| Neha Muley | | 98 | 3,418 |
| saranya14 | | 0 | 5 |
| Aanandi | | 16 | 482 |
| Prabal Moudgil | | 162 | 51,863 |
| antinagsha22 | | 0 | 6 |
| ashutosh115 | | 0 | 13 |
| nanditeshnilay | | 0 | 8 |
| hrmagazine | | 0 | 21 |
| giridhargr | | 1 | 21 |
| shaoliHR | | 0 | 5 |
| qualitytimes | | 1 | 35 |
| M.Peer Mohamed Sardhar |
Yesterday 11:28 AM
by RKu | 3 | 279 |
| Sheela | | 17 | 1,455 |
| Rajat Joshi | | 152 | 29,563 |
| vrameshwar | | 0 | 30 |
| vikramlamhe | | 23 | 4,653 |
| hrmagazine | | 0 | 27 |
| Vijayanti | | 0 | 13 |
| pravin_162 | | 1 | 33 |
| Pramod Singh | | 3 | 62 |