hi brandon,
pls find below the salary structure for 08.... Salary Guide 2008 – UAE Information Technology AED (Gross monthly salaries excluding bonus) Rol
e Average Low High AVERAGE LOW HIGH
Head of IT 50,000 45,000 55,000+
CIO/IT Director 60,000 55,000 70,000+
Programme Manager 45,000 40,000 55,000
Project Manager 30,000 25,000 35,000
Enterprise Architect 45,000 40,000 50,000+
Application Manager 40,000 35,000 45,000
Network Engineer – Telecom 25,000 20,000 30,000
Senior Network Engineer – Telecom 40,000 35,000 45,000
Project Manager – Telecom 35,000 30,000 40,000
Java Developer 12,000 8,000 15,000
Oracle – DBA 16,000 13,000 22,000
IT Security – CISSP 22,000 19,000 27,000+
Business Intelligence 16,000 13,000 20,000
Solutions Architect 32,000 27,000 37,000
Business Analyst 22,000 18,000 27,000
Support Engineer 13,500 10,000 15,000
Helpdesk 10,000 6,000 13,000
Quality Assurance 18,000 15,000 25,000
Data Centre Manager 35,000 30,000 40,000
IT Manager (in Charge) 35,000 25,000 45,000 Salary levels will deviate as all companies have different package structures, internal grading and salary bandings.  |