| |||||||
| View Poll Results: Did this post help you? If so to what Extent? | |||
| Excellent | | 84 | 43.52% |
| Good | | 93 | 48.19% |
| Avg | | 13 | 6.74% |
| Needs more improvement | | 3 | 1.55% |
| Voters: 193. You may not vote on this poll | |||
| | Thread Tools | Search this Thread | Display Modes |
| Similar Topics Article Picks Cultivating clientsTraits of Successful Managers Pre-selection testsModern communication toolsChanging of BPO shift timings for employee welfareDownloads | ||||||||||||||||
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| Thread Tags |
| client, communication, guide, worried, worry |