| |||||||
| View Poll Results: Rate this game on a scale of 1 to 10. 1 being the lowest 10 being the highest. | |||
| 1 | | 0 | 0% |
| 2 | | 0 | 0% |
| 3 | | 0 | 0% |
| 4 | | 0 | 0% |
| 5 | | 1 | 50.00% |
| 6 | | 1 | 50.00% |
| 7 | | 0 | 0% |
| 8 | | 0 | 0% |
| 9 | | 0 | 0% |
| 10 | | 0 | 0% |
| Voters: 2. You may not vote on this poll | |||
| | Thread Tools | Search this Thread | Display Modes |
| |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| Thread Tags |
| description of a communication, field, mine, team building & relationship-building activity, trust |